|
||||||||||
|
||||||||||
|
|
|
|
||||||||
| Type & Mission: | Low Speed Atmospheric Sensor Development Platform |
|||||||||
| Launch: | Blimp Launched | |||||||||
| Recovery: | Skid Landing | |||||||||
| Construction: | Spruce, Balsa, Plywood Structure | |||||||||
| Propulsion: | Twin Electric, NiMH Batteries | |||||||||
| Operating Speed: | 7 m/s (16 mph) | |||||||||
| Operating Altitude: | up to 1,500 m (up to 5,000 ft) | |||||||||
| Endurance: | 30-minutes | |||||||||
| Instrument Weight: | 1 kg (2.2 lbs) | |||||||||
| Gross Weight: | 10 kg (22 lbs) | |||||||||
| Wing Span: | 3.8 m (12.5 ft) | |||||||||
| Wing Area: | 1.75 sq m (18.8 sq ft) | |||||||||
| Sensor & Data System: | Atmospheric Sensors: Temperature, Humidity, Pressure | |||||||||
| Fabrication: | 972/AeroScience Lab | |||||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
||||||||||