|
|||||||||
|
|||||||||
|
|
|
|||||||
| Type & Mission: | Remote Sensing Platform for Agriculture, Oceanography, and Educational Outreach |
||||||||
| Launch: | Wheel Launched | ||||||||
| Recovery: | Wheel Landing | ||||||||
| Construction: | Pending | ||||||||
| Propulsion: | 4-cycle Internal Combustion | ||||||||
| Operating Speed: | 18 - 29 m/s (40-65 mph) | ||||||||
| Operating Altitude: | up to 1,000 m (33,000 ft) | ||||||||
| Endurance: | 3+ hours | ||||||||
| Instrument Weight: | 2.3 - 4.5 kg (5 - 10 lbs.) | ||||||||
| Gross Weight: | 12.5 kg (27.5 lbs.) | ||||||||
| Wing Span: | 3.4 m (11 ft) | ||||||||
| Wing Area: | 1.1 sq m (12 sq ft) | ||||||||
| Sensor & Data System: | MicroSpectrometer | ||||||||
| Fabrication: | Star Aircraft Works, LLC | ||||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
|||||||||