|
||||||||||
|
||||||||||
|
|
|
||||||||
| Type & Mission: | Planetary Boundary Layer Measurement Platform |
|||||||||
| Launch: | Hand-Tossed | |||||||||
| Recovery: | Skid | |||||||||
| Construction: | Plywood & Balsa Structure | |||||||||
| Propulsion: | Brushless Electric, NiMH Batteries | |||||||||
| Operating Speed: | 9 - 18 m/s (20 - 40 mph) | |||||||||
| Operating Altitude: | up to 1,000 m (3280 ft) | |||||||||
| Endurance: | 30-minutes | |||||||||
| Instrument Weight: | 0.5 kg | |||||||||
| Gross Weight: | 2.1 kg (4.6 lbs) | |||||||||
| Wing Span: | 2.5 m (8.1 ft) | |||||||||
| Wing Area: | 0.48 sq m (5.2 sq ft) | |||||||||
| Sensor & Data System: | Temperature, Humidity, Total & Static Pressure. On-board Data Storage. | |||||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
||||||||||