|
||||||||||
|
||||||||||
|
|
|
||||||||
| Type & Mission: | Long Range Field Deployable Magnetic Mapper |
|||||||||
| Launch: | Wheel Launched | |||||||||
| Recovery: | Wheel Landing | |||||||||
| Construction: | Plywood & Balsa Structure | |||||||||
| Propulsion: | 4-cycle gasoline engine | |||||||||
| Operating Speed: | 13 - 18 m/s (30 - 40 mph) | |||||||||
| Operating Altitude: | 50 - 250 m (150 - 800 ft) | |||||||||
| Endurance: | 4+ hours | |||||||||
| Instrument Weight: | 4.5 kg (10 lbs) | |||||||||
| Gross Weight: | 18 kg (40 lbs) | |||||||||
| Wing Span: | 3.4 m (11 ft) | |||||||||
| Wing Area: | 1.6 sq m (17.4 sq ft) | |||||||||
| Sensor & Data System: | Magnetometer with Satellite base data link. | |||||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
||||||||||