|
|||||||||
|
|||||||||
|
|
|
|||||||
| Type & Mission: | Electric Powered General Purpose Platform |
||||||||
| Launch: | Hand-Tossed | ||||||||
| Recovery: | Skid | ||||||||
| Construction: | Spruce & Balsa Structure | ||||||||
| Propulsion: | Twin Brushless Electric Motors | ||||||||
| Operating Speed: | 8 - 13 m/s (18 - 30 mph) | ||||||||
| Operating Altitude: | 0 - 300 m (30 - 1,000 ft) | ||||||||
| Endurance: | 30-minutes | ||||||||
| Instrument Weight: | 2 kg (4.4 lbs) | ||||||||
| Gross Weight: | 6.8 kg (15 lbs) | ||||||||
| Wing Span: | 4.2 m (13.8 ft) | ||||||||
| Wing Area: | 1.75 sq m (18.8 sq ft) | ||||||||
| Sensor & Data System: | Atmospheric Sensors with On-board Data Storage. | ||||||||
| Fabrication: | Star Aircraft Works, LLC | ||||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
|||||||||