| |
|
|
|
|||||
|
||||||||
|
||||||||
|
|
|
||||||
| Type & Mission: | Semi-Expendable Probe for Remote Sensing & In-Situ Atmospheric Measurements |
|||||||
| Launch: | Blimp/Free Balloon Launched | |||||||
| Recovery: | Skid Landing | |||||||
| Construction: | Foam and Wood Structure | |||||||
| Propulsion: | None | |||||||
| Operating Speed: | 13 - 22 m/s (30 - 50 mph) | |||||||
| Operating Altitude: | up to 3 km (10,000 ft) | |||||||
| Endurance: | up to 1 hour | |||||||
| Instrument Weight: | 0.45 kg (1.0 lb) | |||||||
| Gross Weight: | 1.8 - 2.7 kg (4 - 6 lbs) | |||||||
| Wing Span: | 1.9 m (6.25 ft) | |||||||
| Wing Area: | 0.48 sq m (5.2 sq ft) | |||||||
| Sensor & Data System: | Infrared video camera with downlink. Atmospheric Sensor - pending. | |||||||
NASA Goddard Space Flight Center
and Wallops Flight Facility, |
||||||||